FinTACS™ - Financial Targeting and Control System
Accuracy Has a New Name
At the core of any successful enterprise is its ability to create accurate projections in order to determine operating costs and cash flow. Whether budgeting, financial planning or seeking investment capital, accurate and believable projections is the name of the game.
We have used the remarkable power of FinTACS to help entrepreneurs raise capital with an unprecedented success rate. That's because FinTACS employs a unique, comprehensive approach to your financials, and perhaps the most critical resource of all ... YOU!
Using FinTACS, you create a business model that is totally customized to the way you run your business. You create a living program that is specific to your company, your methodology and your goals. Once designed, you can start using this FinTACS business model immediately. There are no blanks to fill in; it already speaks your language.
FinTACS excels at organizing your financial data to arrive at detailed, defendable assumptions. But it also goes where no other model can, with the ability to analyze your business for the next five years, month by month, using 50,000 or more different scenarios. You can determine how much working capital you'll need to have a 99% chance of success.
With FinTACS, you can perform those critical 'what if' scenarios to determine the best course of action throughout the life of your business. And what's more, FinTACS is designed to grow with your business, and last for its duration.
The Modules
FinTACS contains an ever-increasing series modules designed for modeling the business, analyzing the projections, and preparing several reports including the business (funding) plan. Currently, FinTACS contains the following modules:
| General Modeling Modules used to: | |
| Model-AR-AP | Forecast the levels of accounts receivable and accounts payable |
| Model-Bonds | Set up controls for bonds (IRBs, etc.) |
| Model-CapitalAssets | Define the capital assets, equipment, etc. needed and depreciation schedules |
| Model-COGS | Forecast the cost of goods sold |
| Model-Credits | Set up tax credit programs |
| Model-FederalTaxTable | Set up federal income tax controls |
| Model-FinancialStatements | Prepare the income statements, cash flow statements and balance sheets |
| Model-GeneralExpenses | Forecast general selling and administrative expenses |
| Model-InflationEstimator | Estimate the levels of inflation over the next five years |
| Model-Inventory | Forecast the levels of inventory resulting from sales projections |
| Model-Loans | Set up controls for various loan programs |
| Model-MarketingSales | Set up price controls and project sales and revenue |
| Model-Other | Forecast other income and expenses |
| Model-Personnel | Set up personnel salaries, counts and hiring schedules and project payroll |
| Model-PriorBalanceSheet | Establish the starting balance sheet as the basis for projections |
| Model-Production | Set up controls and project production values |
| Model-Stocks | Set up the planned equity (stock) sales |
Special Modeling Modules used to: | |
| Model-AffiliateProgram | Forecast results from an affiliate or MLM program |
| Model-LicensingRevenue | Forecast the revenues derived from licensing technology |
| Model-Pricing | Determine proper pricing levels |
| Model-WorkBreakdown | Forecast the needed labor activities |
Analysis Modules used to analyze: | |
| Analysis-AR&AP | The sensitivity of account receivable and accounts payable |
| Analysis-BalanceSheetProfile | The relationship of relative values of balance sheet accounts |
| Analysis-Bankruptcy | The likelihood of the operation facing bankruptcy |
| Analysis-BreakEven | The comparison of projected sales to sales levels needed to break even |
| Analysis-CMV | The marginal value of a customer |
| Analysis-EBIT&CashFlowProfile | The characteristics of EBIT and cash flow variables |
| Analysis-Equity | The amounts of equity required to provide various returns |
| Analysis-Funding | The proper funding level |
| Analysis-IndustryNorms | The ratio values of companies within the same industry |
| Analysis-IRR | The internal rate of return of the operation |
| Analysis-Margin | Varoius margin calculations |
| Analysis-Market | The market values and determine the reasonableness of the calculations relative to those markets |
| Analysis-PersonnelProfiles | The relationships between key players in the company |
| Analysis-PlanSummaries | Varios key comparisons of projected values |
| Analysis-ProjectViability | The viavility of the project based on 14 key considerations |
| Analysis-Ratio | The key business ratios used by banks and investment bankers |
| Analysis-RatioHeatMap | The relationships between the key ratios |
| Analysis-Scenario | The sensitivity of the working capital to changes in expenses and sales |
| Analysis-Sensitivity | The sensitivity of various accounts in the balance sheet |
| Analysis-SufficientCapital | The amounts of working capital needed to provide various levels of sufficiency |
Analysis Modules in Beta-Testing used to analyze: | |
| Analysis-Growth | The growth velocity and acceleration |
| Analysis-InitialInvestmentEstimate | Estimates of needed funding |
Industry Specific Analysis Modules used to analyze: | |
| Analysis-WellPayback | Oil well paybacks |
Report Modules designed to: | |
| Report-FundingPlan | Present the complete business plan |
| Report-ProjectEvaluation | Present various analyses and explain their results |
Support Modules used to: | |
| MRI-ActualsOnly | Provide the financial actuals for the BusinessMRI system |
| MRI-Data | Provide the financial projections for the BusinessMRI system |
| MRI-KPIs | Provide the key performance indicators for the BusinessMRI system |
| Other-SCOR | Provide some basic SCOR calculations |
| Support-Settings | Provide basic system controls |
| Support-TimeSheet | Provide a basic time sheet |
| Support-WorkbookTemplate | Provide a template for new modules in the FinTACS system |
| Tool-AdjustData | Perform specialized data transformations |
Some Sample Screen Shots
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Pricing
The cost for the entire FinTACS System has been reduced from $995 to just $270. These modules require Excel 2007 or later.
I want to purchase the FinTACS System for just $270! |
Training
Personal training sessions are available to fully train you and your team in the customization and use of each module. Check out the Support Programs page.
Software License Agreement
Click here to view the Software License Agreement.

















